Previous Index Next
Alycat Meet
Alycat - Season Results 1
Registered to Gold Coast Model Raceway G.P.


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 26 October 2008


On-Road Electric 2008
Meetings included : 10 Total meetings: 14 Dropped meetings: 0 Method: Normal

1,"4-May-2008 ",
2,13-Jun-2008,"15 June 2008 Electric"
3,29-Jun-2008,
4,10-Jul-2008,
5,27-Jul-2008,
6,10-Aug-2008,
7,24-Aug-2008,
8,14-Sep-2008,
9,28-Sep-2008,
10,26-Oct-2008,


540 Electric
Pos Name 1 2 3 4 5 6 7 8 9 10 Tot
1st Justin Neyman 249 248 250 248 245 248 248 248 244 248 2476
2nd Paul Watkins 249 250 0 0 248 250 250 250 246 250 1993
3rd Peter Evans 246 0 248 250 245 246 0 246 0 0 1481
4th Thomas Warner 0 0 246 244 0 0 0 241 0 246 977
5th Derek Purkiss 0 0 0 243 241 95 0 0 95 0 674
6th Scott Perkins 0 0 0 0 250 0 0 0 248 0 498
7th Jacinta Densley 0 0 0 0 0 242 0 0 242 0 484
8th Dave Luff 0 0 97 241 0 0 0 0 0 0 338
9th Stephen Halliday 0 0 0 0 0 0 0 0 250 0 250
10th Peter Evan 0 245 0 0 0 0 0 0 0 0 245
11th David Luff 0 245 0 0 0 0 0 0 0 0 245
12th Karl Reiher 244 0 0 0 0 0 0 0 0 0 244
13th Nathan Tayler 0 0 0 244 0 0 0 0 0 0 244
14th Troy Mitchell (Bike) 0 0 0 0 0 244 0 0 0 0 244
15th Troy Debattista 0 0 0 0 0 0 0 243 0 0 243
16th Darren Densley 0 0 0 0 0 0 0 242 0 0 242
17th Matthew Taylor 0 0 0 0 241 0 0 0 0 0 241
18th Nathan Taylor 0 0 0 0 238 0 0 0 0 0 238
Stock Touring
Pos Name 1 2 3 4 5 6 7 8 9 10 Tot
1st Peter Evans 244 246 246 243 242 241 0 0 0 0 1462
2nd Brad Taylor 248 250 0 248 247 0 0 0 0 0 993
3rd Nathan Smith 0 0 0 250 245 0 0 244 249 0 988
4th Scott Perkins 0 0 0 0 250 246 0 243 246 0 985
5th Stephen Halliday 0 0 0 0 0 250 0 249 249 0 748
6th Iban Zapata 0 244 248 243 0 0 0 0 0 0 735
7th Paul Watkins 246 95 0 0 241 0 0 0 0 0 582
8th Bob Vardy 250 0 0 246 0 0 0 0 0 0 496
9th Michael Belby 0 0 0 0 0 244 250 0 0 0 494
10th Garry Roach 0 0 250 240 0 0 0 0 0 0 490
11th Adrian Beggs 0 0 0 0 0 0 0 249 0 0 249
12th Aaron Smith 0 0 0 0 0 248 0 0 0 0 248
13th Pual Watkins 0 245 0 0 0 0 0 0 0 0 245
14th Gary Roach 0 245 0 0 0 0 0 0 0 0 245
15th David Warner 0 0 0 0 245 0 0 0 0 0 245
16th Clinton Liingston 0 0 0 0 0 0 0 243 0 0 243
17th Kenny Nham 0 0 0 0 0 0 0 242 0 0 242
18th Clayton Burgess 0 0 0 0 0 241 0 0 0 0 241
19th Russell Burgess 0 0 0 0 0 238 0 0 0 0 238
20th Shane Hyde 0 0 0 0 0 0 0 237 0 0 237
21st Brad Palmer 0 0 0 0 0 0 0 236 0 0 236
22nd Kirk Peacock 0 0 0 0 0 0 0 235 0 0 235
23rd Ashley Cobbs 0 0 0 0 0 0 0 232 0 0 232
1 5th Motorcycle
Pos Name 1 2 3 4 5 6 7 8 9 10 Tot
1st Lenny Kerr 248 250 246 248 250 250 249 247 246 250 2484
2nd David Warner 0 248 244 245 248 0 249 244 0 247 1725
3rd Troy Mitchell 0 0 248 245 0 248 0 247 248 247 1483
4th Shaun Caulfield 250 0 250 250 0 0 0 250 250 0 1250
5th Marty Johnson 246 0 0 0 0 0 0 0 0 0 246
Modified Electric
Pos Name 1 2 3 4 5 6 7 8 9 10 Tot
1st Karl Reiher 0 248 244 243 244 242 0 238 0 0 1459
2nd Aaron Smith 0 0 0 249 246 250 0 240 247 0 1232
3rd Steve Stubbin 0 0 0 0 244 246 248 0 0 0 738
4th Shane Cleary 0 98 248 246 0 0 0 0 0 0 592
5th Dave Luff 0 250 0 249 0 0 0 0 0 0 499
6th Stephen Halliday 0 0 0 0 249 0 0 250 0 0 499
7th Tom Leahy 0 0 0 0 247 0 250 0 0 0 497
8th Darren Densley 0 0 0 0 0 0 0 247 250 0 497
9th Scott Perkins 0 0 0 0 0 248 0 242 0 0 490
10th Steve Stobbon 0 0 0 243 0 0 0 0 247 0 490
11th Dave Groves 250 0 0 0 0 0 0 0 0 0 250
12th Anthony Attack 0 0 0 0 0 0 0 0 0 250 250
13th Shane Gammie 0 0 249 0 0 0 0 0 0 0 249
14th Michael Belby 0 0 0 0 0 0 0 0 0 248 248
15th Russell Burgess 0 0 247 0 0 0 0 0 0 0 247
16th Adrian Vasington 0 0 0 0 0 0 0 246 0 0 246
17th Jason Debattista 0 0 0 0 0 0 0 245 0 0 245
18th Shaun Gammie 0 0 0 0 0 244 0 0 0 0 244
19th Graham Hyde 0 0 0 0 0 0 0 0 244 0 244
20th Chris Watchorn 0 0 242 0 0 0 0 0 0 0 242
21st Jeremy McDonnell 0 0 0 0 0 95 0 0 0 0 95